LED TV Specification | |||
Model | NS55U4K | ||
Screen Size | 140 cm | ||
Resolution | UHD-3840*2160 | ||
Aspect Ratio | 16:9 | ||
Contrast Ratio | 20,00,000:1 | ||
Android Features | Youtube, Hotstar, Prime video, Netflix, Jio Tv and 1000+ apps supports | ||
Solution | Hi3751ARQCV5530N00 | ||
OS | Web OS | ||
CPU | A73 | ||
CPU FREQ. | 800MHz | ||
GPU | Mali-450 | ||
GPU FREQ. | 540MHz | ||
ROM | 16GB | ||
RAM | 2GB | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz | ||
Connectivity Features | Qty | ||
AV IN | 2 | RCA | |
Coaxal /Optical – out | 1 | Optical | |
USB | 2 | V-2.0 & 3.0 | |
HDMI | 3 | Standard | |
Ear Phone | 1 | 3.5 mm socket | |
TF/SD card | 1 | Micro SD card reader | |
RF IN | 1 | 75 ohms | |
Wi-Fi | Yes | 2.4GHz | |
LAN | Yes | RJ – 45 | |
FEATURES | |||
Brightness | > 300 nits | ||
Viewing Angle | 178° (H) / 178° (V) | ||
Response Time | 6.5ms | ||
Main Board | 3in1 Board | ||
Sound O/p | 2*8W, 8 Ohm | ||
Speaker | 40*170 – 8E/12W | ||
Preload Apps | Yes | ||
Miracast / Eshare | Yes | ||
Sensy app guide | External device (Optional) | ||
Bluetooth Support | External device (Optional) | ||
Voice command support (limited) | External device (Optional) | ||
OSD Language | English | ||
Video Input – TV | |||
Video System | PAL | ||
Sound System | BG, DK, I | ||
Storage Channel | 99 | ||
Video Input – CBVS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 3840*2160@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.265 | |||
.mp4 | MPEG-2, MPEG-4, H.265 | ||
.ts/.tr | MPEG-2, H.265 | ||
.mkv/mov | MPEG-2, H.264 | ||
4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
.mpg | MPEG-2, H.265 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resulation 1024*768 |
Baseline JPEG | Max Resulation 1920*1080 | ||
.bmp | Max Resulation 15360*8640 | ||
.png | Non-Interlaced | Max Resulation 4000*4000 | |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 2.0A max | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) |
70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T5.1AH/250Vac | ||
Output Electrical Specifications | |||
Max Power Consumption | < 138 watt | ||
Net Weight | 12.2Kgs (Approx.) | ||
Gross weight | 18.3 kg (approx.) | ||
Net Dimension(mm) | 1100 x 640 x 80 | ||
Gross Dimension(mm) | 1210 X 710 X 155 |
In box – LED TV-1 , REMOTE-1 , AAA BATTERY-2, WALL MOUNT-1, STAND BASE -2 (PAIR)
Warranty – Two Year onsite Nacson India warranty*.
Installation and demo – Product installation can be done self . The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are chargable or on paid basis i.e Rs.499 for 50 inch and 55 inch tv . Installation Can be booked on Customer care or through whatsapp- 8800830976
Reviews
There are no reviews yet.