LED TV Specification |
|||
Model | NS32MS24 | ||
Android Features | Youtube , Netflix, Prime Videos, facebook, Instagram Hotstar, Jio Cinema, Cloud app store and many more apps | ||
Panel Type | Full HD A+ panel, Zero Dot | ||
Display Size | 32 inch | ||
Resolution | 1366X768 | ||
LAN | RJ-45 | ||
Cloud Store | Yes | ||
Wifi Auto Connect | Yes | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz/150mbps | ||
Preload Apps (selected) | Yes | ||
Miracast / Eshare | Yes | ||
(Selected App)Play store support | Yes | ||
I/O Ports | Qty | ||
AV IN | 2 | RCA | |
USB | 2 | V-2.0 | |
HDMI | 2 | 1.4 (Standard) | |
VGA | 1 | Standard | |
PC A-IN | 1 | (3.5mm) | |
Line out | 1 | Mini (3.5mm) | |
LAN | 1 | RJ-45 | |
Wi-Fi | Yes | 2.4 GHz | |
Coax out | Yes | RCA | |
FEATURES | |||
Screen Size | 32″ | ||
Contrast Ratio | 3,00,000:1 | ||
Brightness | > 300 nits | ||
Viewing Angle | 178° H/178° V | ||
Response Time | 6 ms | ||
Main Board | 3in1 Board | ||
Sound Output | 30 watt | ||
OSD Language | English | ||
Dolby | N/A | ||
Preload Apps | Yes | ||
Miracast / Eshare | Yes | ||
Made In India | Yes | ||
Video Input – CVBS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.264 | |||
.mp4 | MPEG-2, MPEG-4, H.264 | ||
.ts/.tr | MPEG-2, H.264 | ||
.mkv/mov | MPEG-2, H.265 | ||
.mpg | MPEG-2, H.264 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resulation 1024*768 |
Baseline JPEG | Max Resulation 15360*6400 | ||
.bmp | Max Resulation 9600*6400 | ||
.png | Non-Interlaced | Max Resulation 9600*6400 | |
Interlaced | Max Resulation 1200*800 | ||
Text | .txt | ANSI/UNICODE GB/UTF8 | File Size : 1MB max |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 1.6A max | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) |
70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T3.15AL/250Vac | ||
Output Electrical Specifications | |||
Max Power Consumption | 50watt max (o/p) | ||
Net Weight | 4.73Kgs (Approx.) | ||
Gross weight | 6.5kg (approx.) | ||
Net Dimension(mm) | 733 x 428 x 93 | ||
Gross Dimension(mm) | 800 x 510 x 140 |
In box – LED TV-1 , REMOTE-1 , AAA BATTERY-2, WALL MOUNT-1, STAND BASE -2 (PAIR)
Warranty – Two Year onsite Nacson India warranty.
Installation and demo – Product installation can be done self . The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are chargable or on paid basis i.e Rs.399 for 32 inch and 40 inch tv . Installation Can be booked on Customer care or through whatsapp- 8800830976
Reviews
There are no reviews yet.